Volewijckers Jeugd 2024/25
Beneden - Round 17 - 5/14/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Alisa Simeon 1−0
2 Jean Hans 0−1
3 Mook Len 0−1
4 Aleksey Teun 1−0
5 Koen Rijk 1−0
6 Magnus Marko 1−0
7 Joppe Jack 0−1
8 Sascha Eamon 1−0
9 Dasha Bodhi 0−1
10 Rafi Johan 1−0
11 Karel Miran 1−0

Round 17
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 787.5 14 11 2 1 1844 1818 2
2 59.0 Hans 713.2 16 11 2 3 1677 1791 0
3 58.0 Alisa 617.2 11 7 2 2 1713 1700 −1
4 57.0 Len 535.7 14 6 3 5 1531 1544 0
5 56.0 Aleksey 471.8 10 5 0 5 1394 1397 −2
6 55.0 Teun 443.6 15 5 3 7 1529 1318 1
7 53.0 Jean 421.2 15 8 0 7 1282 1601 1
8 54.0 Mook 396.7 9 4 1 4 1324 1258 1
9 49.0 Koen 391.5 7 4 1 2 1046 1147 −1
10 51.0 Isabella 327.6 9 5 0 4 1279 1058 1
11 43.0 Magnus 324.1 12 5 1 6 1020 897 0
12 48.0 Rijk 292.2 9 4 0 5 1206 1052 −1
13 42.0 Marko 288.4 10 5 1 4 984 1072 −2
14 34.0 Jack 280.6 11 5 2 4 855 1000 1
15 41.0 Andriy 263.6 9 2 3 4 933 1318 −1
16 39.0 Sascha 248.9 9 4 1 4 990 600 1
17 38.0 Eamon 241.6 14 4 2 8 961 1000 0
18 50.0 Sarina 213.0 3 2 0 1 1302 1245 −1
19 47.0 Sjef 197.6 2 2 0 0 1309 728 0
20 52.0 Bendt 196.8 2 1 0 1 1499 1100 0
21 32.0 Stijn 187.6 7 3 2 2 905 600 1
22 35.0 Bodhi 167.4 3 3 0 0 1032 700 −1
23 31.0 Colin 163.0 7 3 1 3 685 600 1
24 36.0 Rafi 153.5 3 1 1 1 800 800 1
25 37.0 Finlay 137.6 2 2 0 0 950 600 0
26 46.0 Radin 134.4 0 0 0 0 1614 0
27 25.0 Joppe 134.0 9 4 0 5 763 600 1
28 23.0 Boris 131.0 12 3 2 7 679 747 −2
29 45.0 Robbin 128.8 1 0 0 1 968 1698 1
30 44.0 Avin 123.2 0 0 0 0 1438 0
31 40.0 Jace 112.0 0 0 0 0 862 0
32 21.0 Karel 111.7 7 4 1 2 702 600 1
33 30.0 Dorus 105.8 3 0 1 2 487 700 1
34 33.0 Johan 100.8 3 0 0 3 656 800 −1
35 19.0 Miran 99.0 10 3 0 7 510 500 0
36 29.0 Mert 97.2 1 1 0 0 950 600 −1
37 20.0 Dasha 89.8 6 1 2 3 487 600 0
38 27.0 Bram 89.6 1 1 0 0 950 600 1
39 24.0 Olivier 82.2 2 1 0 1 664 600 0
40 28.0 Kees 78.4 0 0 0 0 600 0
41 26.0 Luuk 72.8 0 0 0 0 600 0
42 18.0 Sandrik 69.4 4 2 0 2 550 600 0
43 22.0 Loek 61.6 0 0 0 0 600 0
44 10.0 Keanu 54.0 3 2 0 1 620 500 −1
45 17.0 Emmy 47.6 0 0 0 0 505 0
46 16.0 Alexander 44.8 4 0 0 4 225 600 2
47 15.0 Tom 42.0 2 0 0 2 324 600 2
48 14.0 Elise 39.2 2 0 0 2 250 600 −2
49 13.0 Elias 36.4 1 0 0 1 250 600 −1
50 12.0 Emile 33.6 0 0 0 0 500 0
51 11.0 Juliana 30.8 1 0 0 1 708 500 −1
52 9.0 Alexander M. 25.2 0 0 0 0 500 0
53 8.0 Nicolaas 22.4 1 0 0 1 250 500 1
54 7.0 Jan 19.6 1 0 0 1 250 500 −1
55 6.0 Rodi 16.8 5 0 0 5 239 400 −1
56 5.0 Dalida 14.0 0 0 0 0 400 0
57 4.0 Abdellali 11.2 0 0 0 0 300 0

Generated by Sevilla © JBF Software