Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 12 - 2/18/2026
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr White Black Result
1 Simeon Isabella 1−0
2 Rijk Teun 0−1
3 Minne Aleksey ½−½
4 Magnus Pippa 1−0
5 Kyani Teun B 0−1
6 Jona Bodhi 0−1
7 Thijmen Sascha 1−0
8 Jack Boris 1−0
9 Jan Elise 0−1
10 Sami Pooya 0−1
11 Tobias Lily 0−1

Round 12
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 520.0 8 7 1 0 1761 1880 0
2 59.0 Teun 501.5 12 8 1 3 1537 1530 0
3 58.0 Len 403.0 7 4 2 1 1710 1594 1
4 57.0 Alisa 352.1 5 3 1 1 1563 1600 −1
5 50.0 Magnus 339.8 10 5 2 3 1090 933 2
6 53.0 Minne 332.3 10 5 2 3 1179 1312 0
7 54.0 Matin 322.2 6 3 2 1 1215 1400 2
8 51.0 Aleksey 319.1 8 2 3 3 1354 1450 −2
9 52.0 Teun B 310.8 5 5 0 0 1248 800 −1
10 55.0 Isabella 303.5 7 4 0 3 1204 1075 −1
11 49.0 Rijk 274.7 8 3 2 3 1237 1175 2
12 44.0 Pippa 270.5 11 5 2 4 875 992 −3
13 46.0 Bodhi 269.0 12 6 0 6 991 1039 0
14 47.0 Kyani 265.0 11 3 3 5 1116 1000 1
15 45.0 Aruoen 257.3 9 5 0 4 990 800 1
16 40.0 Dasha 211.1 8 3 2 3 1005 600 2
17 42.0 Jona 209.1 11 4 1 6 967 1000 1
18 36.0 Jack 181.6 7 3 0 4 934 1033 1
19 35.0 Marko 174.8 6 2 1 3 947 1157 0
20 34.0 Boris 153.0 8 2 0 6 748 854 0
21 30.0 Sascha 148.2 8 3 1 4 810 669 0
22 39.0 Hans 145.2 3 1 0 2 1423 1909 1
23 29.0 Elise 143.9 7 2 1 4 570 600 −1
24 31.0 Thijmen 140.0 4 2 0 2 850 800 0
25 25.0 Pooya 138.5 8 3 2 3 695 542 0
26 22.0 Lily 131.0 7 3 2 2 636 500 −1
27 43.0 Robbin 120.4 0 0 0 0 1750 0
28 27.0 Sjef 118.1 4 1 1 2 693 813 2
29 41.0 Bendt 114.8 0 0 0 0 1630 0
30 24.0 Jan 114.5 12 4 1 7 552 500 0
31 38.0 Andriy 112.0 0 0 0 0 1368 0
32 26.0 Joppe 111.3 3 1 1 1 604 600 −1
33 37.0 Ezra 103.6 0 0 0 0 1000 0
34 20.0 Keanu 101.0 6 2 0 4 522 500 0
35 33.0 Johan 95.2 0 0 0 0 800 0
36 21.0 Enat 93.9 9 1 3 5 567 1000 −3
37 23.0 Makena 93.4 2 1 1 0 741 500 0
38 32.0 Rafi 92.4 0 0 0 0 800 0
39 18.0 Deniz 89.1 5 2 1 2 580 500 −1
40 16.0 Sami 76.6 10 3 0 7 337 500 0
41 14.0 Tobias 58.6 3 2 0 1 587 400 −1
42 17.0 Elias 50.4 0 0 0 0 600 0
43 15.0 Vaani 42.0 2 0 0 2 150 400 0
44 12.0 Laila 40.9 1 0 1 0 400 400 1
45 13.0 Lev 39.2 1 0 0 1 150 400 −1
46 11.0 Thuur 30.8 0 0 0 0 400 0
47 10.0 Pepijn 28.0 0 0 0 0 400 0
48 9.0 Shri 23.6 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software