Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 12 - 2/18/2026
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Simeon Isabella 1−0
2 Rijk Teun 0−1
3 Minne Aleksey ½−½
4 Magnus Pippa 1−0
5 Kyani Teun B 0−1
6 Jona Bodhi 0−1
7 Thijmen Sascha 1−0
8 Jack Boris 1−0
9 Jan Elise 0−1
10 Sami Pooya 0−1
11 Tobias Lily 0−1

Round 12
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 522.0 8 7 1 0 1761 1880 0
2 59.0 Teun 497.5 12 8 1 3 1537 1530 0
3 58.0 Len 403.0 7 4 2 1 1710 1594 1
4 57.0 Alisa 351.1 5 3 1 1 1563 1600 −1
5 50.0 Magnus 338.6 10 5 2 3 1090 933 2
6 52.0 Minne 328.8 10 5 2 3 1179 1312 0
7 55.0 Teun B 325.8 5 5 0 0 1248 1200 −1
8 53.0 Matin 320.7 6 3 2 1 1215 1400 2
9 51.0 Aleksey 318.1 8 2 3 3 1354 1450 −2
10 54.0 Isabella 302.5 7 4 0 3 1204 1075 −1
11 49.0 Rijk 273.0 8 3 2 3 1237 1175 2
12 47.0 Bodhi 272.0 12 6 0 6 991 1039 0
13 44.0 Pippa 271.5 11 5 2 4 911 992 −3
14 48.0 Kyani 262.7 11 3 3 5 1152 1000 1
15 45.0 Aroen 255.4 9 5 0 4 990 800 1
16 42.0 Jona 212.1 11 4 1 6 1003 1000 1
17 39.0 Dasha 211.8 8 3 2 3 1005 600 2
18 36.0 Jack 184.4 7 3 0 4 934 1033 1
19 35.0 Marko 175.3 6 2 1 3 947 1157 0
20 34.0 Boris 153.0 8 2 0 6 748 854 0
21 30.0 Sascha 149.2 8 3 1 4 810 669 0
22 40.0 Hans 148.0 3 1 0 2 1423 1909 1
23 29.0 Elise 143.9 7 2 1 4 570 600 −1
24 31.0 Thijmen 140.0 4 2 0 2 850 800 0
25 25.0 Pooya 136.5 8 3 2 3 695 542 0
26 21.0 Lily 126.0 7 3 2 2 636 500 −1
27 43.0 Robbin 120.4 0 0 0 0 1750 0
28 27.0 Sjef 117.1 4 1 1 2 693 813 2
29 41.0 Bendt 114.8 0 0 0 0 1630 0
30 24.0 Jan 114.5 12 4 1 7 586 500 0
31 26.0 Joppe 110.8 3 1 1 1 604 600 −1
32 38.0 Andriy 106.4 0 0 0 0 1368 0
33 37.0 Ezra 103.6 0 0 0 0 1000 0
34 20.0 Keanu 98.0 6 2 0 4 522 500 0
35 23.0 Enat 96.2 9 1 3 5 612 1000 −3
36 33.0 Johan 95.2 0 0 0 0 800 0
37 22.0 Makena 90.6 2 1 1 0 741 500 0
38 32.0 Rafi 89.6 0 0 0 0 800 0
39 17.0 Deniz 89.1 5 2 1 2 580 500 −1
40 16.0 Sami 73.6 10 3 0 7 337 500 0
41 19.0 Elias 56.0 0 0 0 0 600 0
42 12.0 Tobias 50.0 3 2 0 1 587 400 −1
43 14.0 Vaani 39.2 2 0 0 2 150 400 0
44 11.0 Laila 36.6 1 0 1 0 400 400 1
45 13.0 Lev 36.4 1 0 0 1 150 400 −1
46 10.0 Thuur 30.8 0 0 0 0 400 0
47 9.0 Pepijn 25.2 0 0 0 0 400 0
48 6.0 Shri 17.4 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software