Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 12 - 2/18/2026
Site Volewijckers Start date 9/17/2025
City Amsterdam End date 6/24/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Simeon Isabella 1−0
2 Rijk Teun 0−1
3 Minne Aleksey ½−½
4 Magnus Pippa 1−0
5 Kyani Teun B 0−1
6 Jona Bodhi 0−1
7 Thijmen Sascha 1−0
8 Jack Boris 1−0
9 Jan Elise 0−1
10 Sami Pooya 0−1
11 Tobias Lily 0−1

Round 12
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 519.0 8 7 1 0 1761 1880 0
2 59.0 Teun 497.5 12 8 1 3 1537 1530 0
3 58.0 Len 401.5 7 4 2 1 1710 1594 1
4 57.0 Alisa 351.1 5 3 1 1 1563 1600 −1
5 48.0 Magnus 315.2 10 5 2 3 1090 933 2
6 50.0 Aleksey 314.9 8 2 3 3 1354 1450 −2
7 54.0 Matin 313.2 6 3 2 1 1215 1400 2
8 52.0 Minne 312.1 10 5 2 3 1179 1312 0
9 53.0 Teun B 302.4 5 5 0 0 1248 1200 −1
10 55.0 Isabella 293.5 7 4 0 3 1204 1075 −1
11 49.0 Rijk 265.0 8 3 2 3 1237 1175 2
12 47.0 Kyani 254.7 11 3 3 5 1152 1000 1
13 45.0 Bodhi 252.0 12 6 0 6 991 1039 0
14 41.0 Pippa 246.6 11 5 2 4 911 992 −3
15 43.0 Aroen 235.6 9 5 0 4 990 800 1
16 39.0 Jona 195.2 11 4 1 6 1003 1000 1
17 36.0 Dasha 189.0 8 3 2 3 1005 600 2
18 34.0 Jack 170.8 7 3 0 4 934 1033 1
19 33.0 Marko 163.7 6 2 1 3 947 1157 0
20 40.0 Hans 146.0 3 1 0 2 1423 1909 1
21 31.0 Boris 139.4 8 2 0 6 748 854 0
22 46.0 Robbin 131.6 0 0 0 0 1750 0
23 30.0 Thijmen 131.2 4 2 0 2 850 800 0
24 28.0 Sascha 127.6 8 3 1 4 810 669 0
25 44.0 Bendt 126.0 0 0 0 0 1630 0
26 25.0 Elise 125.0 7 2 1 4 570 600 −1
27 42.0 Andriy 120.4 0 0 0 0 1368 0
28 22.0 Pooya 107.9 8 3 2 3 695 542 0
29 38.0 Ezra 106.4 0 0 0 0 1000 0
30 35.0 Johan 100.8 0 0 0 0 800 0
31 23.0 Sjef 97.9 4 1 1 2 693 813 2
32 32.0 Rafi 92.4 0 0 0 0 800 0
33 16.0 Lily 91.0 7 3 2 2 636 500 −1
34 21.0 Joppe 88.8 3 1 1 1 604 600 −1
35 20.0 Jan 86.0 12 4 1 7 586 500 0
36 19.0 Enat 74.1 9 1 3 5 612 1000 −3
37 13.0 Keanu 70.0 6 2 0 4 522 500 0
38 14.0 Makena 59.7 2 1 1 0 741 500 0
39 11.0 Deniz 59.3 5 2 1 2 580 500 −1
40 10.0 Sami 48.0 10 3 0 7 337 500 0
41 17.0 Elias 47.6 0 0 0 0 600 0
42 9.0 Vaani 25.2 2 0 0 2 150 400 0
43 6.0 Tobias 25.0 3 2 0 1 587 400 −1
44 8.0 Lev 22.4 1 0 0 1 150 400 −1
45 7.0 Laila 20.1 1 0 1 0 400 400 1
46 5.0 Thuur 16.8 0 0 0 0 400 0
47 4.0 Pepijn 11.2 0 0 0 0 400 0
48 1.0 Shri 5.4 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software