Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 12 - 18/2/2026
Site Volewijckers Start date 17/9/2025
City Amsterdam End date 24/6/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Simeon Isabella 1−0
2 Rijk Teun 0−1
3 Minne Aleksey ½−½
4 Magnus Pippa 1−0
5 Kyani Teun B 0−1
6 Jona Bodhi 0−1
7 Thijmen Sascha 1−0
8 Jack Boris 1−0
9 Jan Elise 0−1
10 Sami Pooya 0−1
11 Tobias Lily 0−1

Round 12
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 518.0 8 7 1 0 1761 1880 0
2 59.0 Teun 499.5 12 8 1 3 1537 1530 0
3 58.0 Len 404.0 7 4 2 1 1710 1594 1
4 57.0 Alisa 351.1 5 3 1 1 1563 1600 −1
5 53.0 Minne 317.3 10 5 2 3 1179 1312 0
6 48.0 Magnus 314.2 10 5 2 3 1090 933 2
7 51.0 Aleksey 313.1 8 2 3 3 1354 1450 −2
8 54.0 Matin 312.7 6 3 2 1 1215 1400 2
9 52.0 Teun B 297.6 5 5 0 0 1248 1200 −1
10 55.0 Isabella 293.5 7 4 0 3 1204 1075 −1
11 49.0 Rijk 269.2 8 3 2 3 1237 1175 2
12 46.0 Kyani 256.2 11 3 3 5 1152 1000 1
13 45.0 Bodhi 254.0 12 6 0 6 991 1039 0
14 40.0 Pippa 243.6 11 5 2 4 911 992 −3
15 43.0 Aroen 232.6 9 5 0 4 990 800 1
16 39.0 Jona 195.2 11 4 1 6 1003 1000 1
17 36.0 Dasha 188.0 8 3 2 3 1005 600 2
18 34.0 Jack 174.8 7 3 0 4 934 1033 1
19 33.0 Marko 163.7 6 2 1 3 947 1157 0
20 41.0 Hans 146.0 3 1 0 2 1423 1909 1
21 32.0 Boris 141.6 8 2 0 6 748 854 0
22 47.0 Robbin 134.4 0 0 0 0 1750 0
23 30.0 Thijmen 133.0 4 2 0 2 850 800 0
24 28.0 Sascha 126.1 8 3 1 4 810 669 0
25 44.0 Bendt 126.0 0 0 0 0 1630 0
26 42.0 Andriy 120.4 0 0 0 0 1368 0
27 25.0 Elise 117.9 7 2 1 4 570 600 −1
28 38.0 Ezra 106.4 0 0 0 0 1000 0
29 21.0 Pooya 105.7 8 3 2 3 695 542 0
30 24.0 Sjef 102.5 4 1 1 2 693 813 2
31 35.0 Johan 100.8 0 0 0 0 800 0
32 31.0 Rafi 89.6 0 0 0 0 800 0
33 16.0 Lily 88.5 7 3 2 2 636 500 −1
34 20.0 Joppe 87.5 3 1 1 1 604 600 −1
35 19.0 Jan 84.0 12 4 1 7 586 500 0
36 18.0 Enat 71.2 9 1 3 5 612 1000 −3
37 12.0 Keanu 66.0 6 2 0 4 522 500 0
38 11.0 Deniz 57.8 5 2 1 2 580 500 −1
39 13.0 Makena 56.4 2 1 1 0 741 500 0
40 17.0 Elias 47.6 0 0 0 0 600 0
41 10.0 Sami 46.0 10 3 0 7 337 500 0
42 8.0 Vaani 22.4 2 0 0 2 150 400 0
43 5.0 Tobias 22.2 3 2 0 1 587 400 −1
44 7.0 Lev 19.6 1 0 0 1 150 400 −1
45 6.0 Laila 17.3 1 0 1 0 400 400 1
46 4.0 Thuur 14.0 0 0 0 0 400 0
47 3.0 Pepijn 8.4 0 0 0 0 400 0
48 1.0 Shri 4.9 2 0 1 1 209 400 0

Generated by Sevilla © JBF Software