Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 16 - 15/4/2026
Site Volewijckers Start date 17/9/2025
City Amsterdam End date 24/6/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Bodhi 1−0
2 Len Kyani 1−0
3 Jona Rijk 0−1
4 Aroen Elise 1−0
5 Jan Thijmen 0−1
6 Joppe Marko 0−1
7 Keanu Tobias 0−1
8 Mundo Oliver 1−0

Round 16
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Teun 679.5 16 11 2 3 1542 1530 0
2 59.0 Simeon 604.0 9 8 1 0 1750 1880 −1
3 58.0 Len 551.4 10 6 3 1 1647 1594 2
4 55.0 Rijk 421.8 12 6 2 4 1269 1175 0
5 51.0 Aleksey 421.5 9 3 3 3 1346 1450 −3
6 50.0 Minne 392.5 13 6 2 5 1219 1312 1
7 46.0 Magnus 369.1 12 5 2 5 1057 933 2
8 54.0 Isabella 360.0 9 5 0 4 1240 1075 −1
9 57.0 Alisa 350.1 5 3 1 1 1563 1600 −1
10 43.0 Pippa 339.9 12 6 2 4 951 992 −2
11 48.0 Bodhi 336.0 16 8 0 8 1012 1039 0
12 53.0 Teun B 318.6 6 5 0 1 1207 1200 −2
13 52.0 Matin 311.9 6 3 2 1 1215 1400 2
14 47.0 Kyani 306.9 15 4 3 8 1122 1000 1
15 45.0 Jona 303.0 15 6 2 7 1037 1000 1
16 42.0 Aroen 279.2 12 6 0 6 930 800 2
17 37.0 Thijmen 227.0 7 5 0 2 924 800 −1
18 36.0 Dasha 218.6 9 3 2 4 949 600 1
19 32.0 Marko 208.6 8 3 2 3 954 1157 0
20 34.0 Jack 207.6 9 3 0 6 866 1033 1
21 33.0 Boris 200.4 10 3 0 7 744 854 2
22 28.0 Sascha 165.9 10 4 1 5 802 669 2
23 26.0 Elise 162.3 11 4 1 6 609 600 −1
24 23.0 Pooya 145.4 9 4 2 3 712 542 1
25 39.0 Hans 141.2 3 1 0 2 1423 1909 1
26 44.0 Robbin 123.2 0 0 0 0 1750 0
27 41.0 Bendt 117.6 0 0 0 0 1630 0
28 17.0 Lily 116.1 9 4 2 3 617 500 −1
29 40.0 Andriy 112.0 0 0 0 0 1368 0
30 38.0 Ezra 106.4 0 0 0 0 1000 0
31 24.0 Sjef 100.7 4 1 1 2 693 813 2
32 19.0 Jan 96.0 16 5 1 10 550 500 −2
33 20.0 Joppe 87.0 5 1 1 3 567 600 −1
34 18.0 Enat 86.9 9 1 3 5 612 1000 −3
35 31.0 Johan 86.8 0 0 0 0 800 0
36 30.0 Rafi 84.0 0 0 0 0 800 0
37 10.0 Tobias 74.2 7 6 0 1 797 400 −1
38 13.0 Keanu 68.6 9 2 0 7 366 500 1
39 12.0 Sami 66.2 12 4 0 8 366 500 0
40 14.0 Makena 60.2 2 1 1 0 741 500 0
41 9.0 Deniz 55.0 6 2 1 3 492 500 0
42 16.0 Elias 44.8 0 0 0 0 600 0
43 11.0 Mundo 36.4 2 1 0 1 400 600 0
44 7.0 Vaani 19.6 2 0 0 2 150 400 0
45 6.0 Lev 16.8 1 0 0 1 150 400 −1
46 5.0 Laila 14.5 2 0 1 1 209 400 0
47 4.0 Thuur 11.2 0 0 0 0 400 0
48 3.0 Pepijn 8.4 0 0 0 0 400 0
49 2.0 Friso 5.6 1 0 0 1 50 400 −1
50 1.0 Shri 5.3 2 0 1 1 209 400 0
51 0.0 Oliver 5.0 2 1 0 1 500 400 0

Generated by Sevilla © JBF Software