Volewijckers Jeugd 2024/25
Beneden - Round 16 - 4/9/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Simeon Len 1−0
2 Hans Aleksey 1−0
3 Teun Isabella 1−0
4 Sascha Jean 0−1
5 Mook Magnus 1−0
6 Jack Boris ½−½
7 Eamon Rafi ½−½
8 Dorus Bodhi 0−1
9 Dasha Karel ½−½

Round 16
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 783.5 13 11 2 0 1898 1831 3
2 59.0 Hans 660.2 15 10 2 3 1702 1770 1
3 58.0 Alisa 556.2 10 6 2 2 1725 1600 −2
4 57.0 Len 477.7 13 5 3 5 1553 1579 1
5 56.0 Teun 438.7 14 5 3 6 1566 1515 2
6 54.0 Aleksey 423.2 9 4 0 5 1427 1420 −3
7 53.0 Jean 413.2 14 8 0 6 1343 1636 0
8 55.0 Mook 393.2 8 4 1 3 1394 1289 0
9 44.0 Koen 325.6 6 3 1 2 1048 1114 −2
10 51.0 Isabella 317.8 9 5 0 4 1317 1101 1
11 49.0 Rijk 289.2 8 4 0 4 1277 1107 0
12 42.0 Marko 284.9 9 5 1 3 1071 1127 −1
13 40.0 Magnus 273.3 11 4 1 6 1023 903 −1
14 41.0 Andriy 257.8 9 2 3 4 1017 1353 −1
15 32.0 Jack 248.2 10 4 2 4 884 1003 2
16 39.0 Eamon 237.6 13 4 2 7 1035 1100 1
17 50.0 Sarina 212.0 3 2 0 1 1348 1300 −1
18 36.0 Sascha 201.8 8 3 1 4 969 700 0
19 52.0 Bendt 201.6 2 1 0 1 1528 1600 0
20 48.0 Sjef 199.4 2 2 0 0 1327 783 0
21 31.0 Stijn 179.0 7 3 2 2 921 800 1
22 29.0 Colin 156.2 7 3 1 3 729 600 1
23 34.0 Bodhi 140.8 2 2 0 0 1101 700 0
24 38.0 Finlay 136.6 2 2 0 0 950 600 0
25 46.0 Robbin 131.6 1 0 0 1 1165 1698 1
26 47.0 Radin 128.8 0 0 0 0 1565 0
27 45.0 Avin 126.0 0 0 0 0 1350 0
28 23.0 Joppe 125.4 8 4 0 4 796 600 0
29 43.0 Jace 123.2 0 0 0 0 917 0
30 22.0 Boris 115.4 12 3 2 7 717 802 −2
31 33.0 Rafi 114.7 2 0 1 1 709 800 0
32 30.0 Dorus 107.6 3 0 1 2 554 700 1
33 37.0 Johan 106.4 2 0 0 2 771 800 0
34 28.0 Mert 94.4 1 1 0 0 950 600 −1
35 20.0 Miran 94.0 9 3 0 6 572 500 1
36 25.0 Bram 84.0 1 1 0 0 950 600 1
37 24.0 Olivier 82.2 2 1 0 1 692 600 0
38 18.0 Karel 80.9 6 3 1 2 709 600 0
39 19.0 Dasha 78.2 5 1 2 2 530 600 −1
40 27.0 Kees 75.6 0 0 0 0 600 0
41 26.0 Luuk 72.8 0 0 0 0 600 0
42 17.0 Sandrik 63.6 4 2 0 2 550 600 0
43 21.0 Loek 58.8 0 0 0 0 600 0
44 16.0 Alexander 44.8 4 0 0 4 225 600 2
45 15.0 Tom 42.0 2 0 0 2 351 600 2
46 14.0 Elise 39.2 2 0 0 2 250 600 −2
47 7.0 Keanu 37.0 3 2 0 1 620 500 −1
48 13.0 Elias 36.4 1 0 0 1 250 600 −1
49 12.0 Pooya 33.6 0 0 0 0 600 0
50 11.0 Ezra 30.8 0 0 0 0 600 0
51 10.0 Emmy 28.0 0 0 0 0 560 0
52 9.0 Juliana 25.2 1 0 0 1 751 500 −1
53 8.0 Emile 22.4 0 0 0 0 500 0
54 6.0 Alexander M. 19.6 0 0 0 0 500 0
55 5.0 Jan 16.8 1 0 0 1 250 500 −1
56 3.0 Nicolaas 11.2 1 0 0 1 250 500 1
57 4.0 Rodi 8.4 5 0 0 5 250 400 −1
58 2.0 Dalida 5.6 0 0 0 0 400 0
59 1.0 Abdellali 2.8 0 0 0 0 300 0

Generated by Sevilla © JBF Software