Volewijckers Jeugd 2024/25
Beneden - Round 16 - 4/9/2025
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Simeon Len 1−0
2 Hans Aleksey 1−0
3 Teun Isabella 1−0
4 Sascha Jean 0−1
5 Mook Magnus 1−0
6 Jack Boris ½−½
7 Eamon Rafi ½−½
8 Dorus Bodhi 0−1
9 Dasha Karel ½−½

Round 16
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 785.0 13 11 2 0 1869 1818 3
2 59.0 Hans 658.2 15 10 2 3 1655 1791 1
3 58.0 Alisa 556.7 10 6 2 2 1662 1700 −2
4 57.0 Len 484.2 13 5 3 5 1525 1544 1
5 56.0 Teun 441.7 14 5 3 6 1564 1318 2
6 54.0 Aleksey 423.2 9 4 0 5 1364 1397 −3
7 53.0 Jean 413.3 14 8 0 6 1270 1601 0
8 55.0 Mook 391.2 8 4 1 3 1340 1258 0
9 45.0 Koen 332.9 6 3 1 2 984 1147 −2
10 52.0 Isabella 329.4 9 5 0 4 1279 1058 1
11 43.0 Marko 292.2 9 5 1 3 1033 1072 −1
12 49.0 Rijk 288.4 8 4 0 4 1257 1052 0
13 41.0 Magnus 280.1 11 4 1 6 983 897 −1
14 42.0 Andriy 262.6 9 2 3 4 933 1318 −1
15 34.0 Jack 252.7 10 4 2 4 846 1000 2
16 39.0 Eamon 242.1 13 4 2 7 1017 1000 1
17 50.0 Sarina 214.8 3 2 0 1 1302 1245 −1
18 38.0 Sascha 206.8 8 3 1 4 945 600 0
19 51.0 Bendt 196.0 2 1 0 1 1499 1100 0
20 47.0 Sjef 194.8 2 2 0 0 1309 728 0
21 32.0 Stijn 188.1 7 3 2 2 905 600 1
22 30.0 Colin 165.8 7 3 1 3 685 600 1
23 33.0 Bodhi 141.0 2 2 0 0 1074 700 0
24 37.0 Finlay 137.6 2 2 0 0 950 600 0
25 48.0 Radin 137.2 0 0 0 0 1614 0
26 25.0 Joppe 134.0 8 4 0 4 778 600 0
27 46.0 Robbin 131.6 1 0 0 1 968 1698 1
28 44.0 Avin 126.0 0 0 0 0 1438 0
29 23.0 Boris 123.6 12 3 2 7 679 747 −2
30 35.0 Rafi 117.5 2 0 1 1 609 800 0
31 31.0 Dorus 113.2 3 0 1 2 487 700 1
32 40.0 Jace 112.0 0 0 0 0 862 0
33 36.0 Johan 106.4 2 0 0 2 760 800 0
34 20.0 Miran 99.0 9 3 0 6 543 500 1
35 29.0 Mert 97.2 1 1 0 0 950 600 −1
36 19.0 Karel 91.7 6 3 1 2 675 600 0
37 27.0 Bram 89.6 1 1 0 0 950 600 1
38 21.0 Dasha 88.8 5 1 2 2 519 600 −1
39 24.0 Olivier 82.2 2 1 0 1 664 600 0
40 28.0 Kees 78.4 0 0 0 0 600 0
41 26.0 Luuk 72.8 0 0 0 0 600 0
42 18.0 Sandrik 69.4 4 2 0 2 550 600 0
43 22.0 Loek 61.6 0 0 0 0 600 0
44 10.0 Keanu 51.2 3 2 0 1 620 500 −1
45 17.0 Emmy 47.6 0 0 0 0 505 0
46 16.0 Alexander 44.8 4 0 0 4 225 600 2
47 15.0 Tom 42.0 2 0 0 2 324 600 2
48 14.0 Elise 39.2 2 0 0 2 250 600 −2
49 13.0 Elias 36.4 1 0 0 1 250 600 −1
50 12.0 Emile 33.6 0 0 0 0 500 0
51 11.0 Juliana 30.8 1 0 0 1 708 500 −1
52 9.0 Alexander M. 28.0 0 0 0 0 500 0
53 8.0 Nicolaas 22.4 1 0 0 1 250 500 1
54 7.0 Jan 19.6 1 0 0 1 250 500 −1
55 6.0 Rodi 16.8 5 0 0 5 239 400 −1
56 5.0 Dalida 14.0 0 0 0 0 400 0
57 4.0 Abdellali 11.2 0 0 0 0 300 0

Generated by Sevilla © JBF Software