Volewijckers Jeugd 2025/26
Kanjers-Klimmers-Kleppers - Round 20 - 10/6/2026
Site Volewijckers Start date 17/9/2025
City Amsterdam End date 24/6/2026
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Teun Minne 1−0
2 Rijk Aroen 1−0
3 Bodhi Pippa 1−0
4 Jona Kyani 0−1
5 Thijmen Magnus 0−1
6 Sascha Raoul 1−0
7 Tobias Pooya 1−0
8 Keanu Lily 0−1
9 Tanay Jan 1−0
10 Sami Oliver 1−0
11 Mundo Zach ½−½

Round 20
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Teun 833.0 20 13 3 4 1540 1530 2
2 58.0 Len 669.4 12 8 3 1 1644 1594 2
3 59.0 Simeon 666.2 10 9 1 0 1763 1880 0
4 55.0 Aleksey 541.0 11 4 4 3 1366 1450 −3
5 56.0 Rijk 526.7 16 8 2 6 1242 1175 0
6 54.0 Minne 508.3 17 8 2 7 1246 1312 −1
7 49.0 Kyani 424.2 19 6 4 9 1124 1000 −1
8 44.0 Magnus 413.8 16 6 3 7 996 933 0
9 43.0 Pippa 407.9 15 7 3 5 950 992 −1
10 48.0 Bodhi 406.5 20 9 1 10 1030 1039 0
11 46.0 Aroen 391.4 16 9 0 7 962 800 0
12 45.0 Jona 388.0 19 7 4 8 1011 1000 1
13 52.0 Isabella 357.6 10 5 0 5 1240 1075 0
14 57.0 Alisa 348.6 5 3 1 1 1563 1600 −1
15 51.0 Teun B 315.8 6 5 0 1 1207 1200 −2
16 50.0 Matin 314.0 6 3 2 1 1215 1400 2
17 32.0 Sascha 278.5 14 8 1 5 916 669 2
18 38.0 Thijmen 278.4 11 5 2 4 858 800 1
19 36.0 Boris 240.8 13 4 0 9 772 854 −1
20 35.0 Dasha 217.0 9 3 2 4 949 600 1
21 34.0 Jack 212.6 9 3 0 6 866 1033 1
22 30.0 Marko 207.8 10 3 2 5 845 1157 0
23 26.0 Elise 178.4 12 4 1 7 573 600 0
24 24.0 Pooya 173.2 12 5 2 5 644 542 0
25 33.0 Tanay 169.6 3 3 0 0 994 800 3
26 21.0 Lily 165.0 13 6 3 4 655 500 −1
27 39.0 Hans 140.2 3 1 0 2 1423 1909 1
28 31.0 Raoul 132.9 3 0 2 1 680 1000 1
29 15.0 Tobias 120.4 9 8 0 1 844 400 −1
30 42.0 Robbin 117.6 0 0 0 0 1750 0
31 41.0 Bendt 114.8 0 0 0 0 1630 0
32 40.0 Andriy 112.0 0 0 0 0 1368 0
33 37.0 Ezra 103.6 0 0 0 0 1000 0
34 17.0 Jan 103.1 19 6 1 12 529 500 −1
35 23.0 Sjef 97.4 5 1 1 3 578 813 1
36 12.0 Sami 87.9 16 5 2 9 401 500 0
37 18.0 Enat 86.9 9 1 3 5 612 1000 −3
38 19.0 Joppe 83.2 5 1 1 3 567 600 −1
39 29.0 Johan 81.2 0 0 0 0 800 0
40 28.0 Rafi 78.4 0 0 0 0 800 0
41 27.0 Melle 75.6 1 0 0 1 642 800 −1
42 10.0 Keanu 70.3 13 3 1 9 385 500 1
43 25.0 Daan 70.0 1 0 0 1 450 700 1
44 20.0 Zach 63.8 2 0 1 1 444 700 0
45 11.0 Mundo 63.5 5 3 1 1 647 600 1
46 13.0 Makena 60.7 2 1 1 0 741 500 0
47 9.0 Deniz 53.2 6 2 1 3 492 500 0
48 14.0 Elias 42.0 0 0 0 0 600 0
49 7.0 Vaani 19.6 3 1 0 2 346 400 1
50 6.0 Lev 16.8 1 0 0 1 150 400 −1
51 5.0 Laila 14.0 2 0 1 1 209 400 0
52 4.0 Thuur 11.2 0 0 0 0 400 0
53 3.0 Oliver 10.6 5 1 0 4 259 400 −1
54 2.0 Pepijn 8.4 0 0 0 0 400 0
55 1.0 Friso 2.8 1 0 0 1 50 400 −1
56 0.0 Shri 2.5 3 0 1 2 120 400 −1

Generated by Sevilla © JBF Software