Volewijckers Jeugd 2024/25
Beneden - Round 4 - 10/16/2024
Site Volewijckers Start date 9/13/2023
City Amsterdam End date 6/26/2024
Country Netherlands Pairing system Keizer
Organization Schaakvereniging Volewijckers Arbiters Robert Jan
Alisa

Nr. White Black Result
1 Simeon Len 1−0
2 Hans Teun 1−0
3 Eamon Alisa 0−1
4 Jean Koen 1−0
5 Jack Magnus 0−1
6 Joppe Boris 0−1
7 Alexander Miran 0−1
8 Isabella Marko 1−0
9 Andriy Aleksey 0−1

Round 4
Pos Val Name Score Gms W D L TPR IRtg B
1 60.0 Simeon 245.0 3 3 0 0 2000 1831 1
2 59.0 Hans 205.0 4 3 0 1 1711 1770 0
3 57.0 Len 178.5 4 2 1 1 1605 1579 0
4 58.0 Isabella 178.2 2 2 0 0 1471 1101 2
5 56.0 Sarina 162.8 3 2 0 1 1348 1300 −1
6 55.0 Alisa 160.5 4 2 1 1 1555 1600 0
7 54.0 Teun 154.5 4 1 2 1 1646 1515 0
8 51.0 Andriy 125.4 2 1 0 1 1274 1353 0
9 50.0 Jean 125.0 4 2 0 2 1300 1636 0
10 45.0 Magnus 115.1 3 2 0 1 1021 903 −1
11 49.0 Radin 112.2 0 0 0 0 1565 0
12 48.0 Avin 107.8 0 0 0 0 1350 0
13 38.0 Finlay 104.8 2 2 0 0 950 600 0
14 47.0 Mook 101.2 0 0 0 0 1289 0
15 46.0 Aleksey 100.8 3 1 0 2 1390 1420 −1
16 44.0 Rijk 96.8 0 0 0 0 1107 0
17 43.0 Koen 93.4 3 1 0 2 1059 1114 −1
18 42.0 Jace 92.4 0 0 0 0 917 0
19 36.0 Sjef 88.5 1 1 0 0 950 783 −1
20 37.0 Jack 87.9 3 1 0 2 881 1003 1
21 41.0 Eamon 84.0 4 1 0 3 1202 1100 0
22 30.0 Boris 67.0 4 2 0 2 960 802 0
23 25.0 Bram 62.5 1 1 0 0 950 600 1
24 35.0 Marko 62.4 2 0 0 2 877 1127 0
25 27.0 Kees 59.4 0 0 0 0 600 0
26 31.0 Stijn 58.9 1 0 0 1 764 800 −1
27 26.0 Luuk 57.2 0 0 0 0 600 0
28 24.0 Olivier 52.2 2 1 0 1 692 600 0
29 23.0 Sandrik 50.8 2 1 0 1 600 600 0
30 22.0 Colin 45.6 1 0 0 1 553 600 −1
31 21.0 Loek 44.0 0 0 0 0 600 0
32 18.0 Joppe 37.4 3 2 0 1 721 600 1
33 17.0 Karel 35.2 0 0 0 0 600 0
34 19.0 Alexander 33.6 2 0 0 2 200 600 2
35 12.0 Miran 30.6 2 1 0 1 600 500 0
36 13.0 Pooya 28.6 0 0 0 0 600 0
37 15.0 Elise 28.5 1 0 0 1 250 600 −1
38 16.0 Tom 27.2 2 0 0 2 351 600 2
39 14.0 Elias 26.6 1 0 0 1 250 600 −1
40 11.0 Ezra 26.4 0 0 0 0 600 0
41 10.0 Emmy 24.2 0 0 0 0 560 0
42 9.0 Emile 22.0 0 0 0 0 500 0
43 8.0 Alexander M. 19.8 0 0 0 0 500 0
44 7.0 Jan 15.2 1 0 0 1 250 500 −1
45 3.0 Rodi 6.6 0 0 0 0 400 0
46 2.0 Dalida 4.4 0 0 0 0 400 0
47 1.0 Abdellali 2.2 0 0 0 0 300 0

Generated by Sevilla © JBF Software